| HEWLETT POINT PARK RATES | ||
| District Resident | Seasonal | Daily |
| Family | $206 | --- |
| Individual | $110 | $5 |
| Child 5-9 years old | --- | $2.50 |
| Senior Citizen Veteran Handicapped Volunteer* |
$55 | $2.50 |
| Non-District Resident | Seasonal | Daily |
| Family | $224 | --- |
| Individual | $132 | $6 |
| Child 5-9 years old | --- | $3 |
| Senior Citizen Handicapped Volunteer* |
$66 | $3 |
| Note: Hewlett Point passes are not interchangeable with other pools. * A volunteer firefighter, volunteer ambulance member, or auxiliary police officer. |
||