To view pool hours CLICK HERE.
| OUTDOOR POOL RATES | ||
| District Resident | Seasonal | Daily |
| Family | $228 | --- |
| Individual | $121 | $7 |
| Child 5-9 years old | --- | $3.50 |
| Senior Citizen Veteran Handicapped Volunteer* |
$60.50 | $3.50 |
| Non-District Resident | Seasonal | Daily |
| Family | $266 | --- |
| Individual | $146 | $8 |
| Child 5-9 years old | --- | $4 |
| Senior Citizen Veteran Handicapped Volunteer* |
$73 | $4 |
| **Note: Non-district rates do not apply to Forest City Community Pool which has a slightly different rate structure. * A volunteer firefighter, volunteer ambulance member, or auxiliary police officer. |
||